Natural Lucuma Powder(100%)
Typical Values Per 100g | |
---|---|
Energy (Kj) | 1237 |
Energy (kcal) | 386 |
Protein (g) | 3 |
Carbohydrate (g) | 66.7 |
of which sugars (g) | 1.0 |
Fat (g) | 1.4g |
of which saturates (g) | 0.7 |
Fibre (g) | 21.6 |
Sodium (g) | 0.2 |
Calcium (mg) | 92 |
Phosphorous (mg) | 186 |
Dried at low temperature, this sweet powder can be added to cakes, biscuits, raw chocolate recipes and smoothies.
Try mixing into home-made icecream.
Signup here to get our Newsletter, special offers and vouchers.
We don’t spam. Please read our Privacy Policy